Showcase
May 20th, 2012 
Zee Zdravko Dimov
416-569-5396 cell

Sales Representative

Visit  blog
3 FREE REAL ESTATE E-BOOKS
Videos
Free Reports
Newsletter
Search For Property
BUYING A HOME GUIDE
Selling A Home GUIDE
REAL ESTATE INVESTMENT
MORTGAGE FINANCING
MARKET UPDATE
HOME IMPROVEMENTS
Information Center
Important Resources
About Toronto
ABOUT ZEE
SELF HELP LINKS
CLIENT REPORTS
Mortgage and Tax Calculator
William Carson Condo Values
Toronto Real Estate Home Values
Toronto Home Values
print version

This page will assist buyers and sellers looking for information on Home Values in Annex, Please find the listing prices for homes that have sold recently.

Interested to know the sold price? Please email me direct at:

info@torontohousesforsale.com

For information on other neighbourhoods or specific street 

 Banbury-Don Mills Home Information

How to choose an agent?

Choose an agent

 

Street Name Abbr Municipality List Price Type Bedrooms
           
 Barton   Ave   Toronto C02  $469,000  Semi-Detac   1 
 Dovercourt   Rd   Toronto C02  $479,000  Duplex   4 
 Dupont   St   Toronto C02  $489,900  Duplex   3 
 Clinton   St   Toronto C02  $495,000  Detached   1 
 Christie   St   Toronto C02  $499,000  Semi-Detac   3 
 Dupont   St   Toronto C02  $527,000  Semi-Detac   2 
 Palmerston   Ave   Toronto C02  $559,900  Att/Row/Tw   2 
 Clinton   St   Toronto C02  $568,900  Detached   2 
 St. Raymon   Hts   Toronto C02  $599,000  Att/Row/Tw   3 
 Albany   Ave   Toronto C02  $599,000  Semi-Detac   3 
 Olive   Ave   Toronto C02  $629,900  Semi-Detac   4 
 Clinton   St   Toronto C02  $649,000  Att/Row/Tw   3 
 Clinton   St   Toronto C02  $669,000  Semi-Detac   3 
 Albany   Ave   Toronto C02  $679,000  Att/Row/Tw   3 
 Marlborough   Pl   Toronto C02  $689,000  Att/Row/Tw   2 
 Palmerston   Ave   Toronto C02  $689,000  Semi-Detac   5 
 Shaw   St   Toronto C02  $699,000  Semi-Detac   3 
 Christie   St   Toronto C02  $725,000  Detached   4 
 Manning   Ave   Toronto C02  $739,000  Semi-Detac   4 
 Palmerston   Ave   Toronto C02  $745,000  Semi-Detac   4 
 Albany   Ave   Toronto C02  $750,000  Semi-Detac   4 
 London   St   Toronto C02  $769,000  Detached   3 
 Wells   St   Toronto C02  $799,000  Semi-Detac   4 
 Marlborough   Ave   Toronto C02  $829,000  Att/Row/Tw   2 
 Bishop   St   Toronto C02  $849,500  Att/Row/Tw   2 
 Albany   Ave   Toronto C02  $885,000  Semi-Detac   4 
 Belmont   St   Toronto C02  $888,000  Semi-Detac   2 
 Macpherson   Ave   Toronto C02  $899,000  Semi-Detac   2 
 Follis   Ave   Toronto C02  $929,000  Semi-Detac   4 
 Macpherson   Ave   Toronto C02  $949,000  Semi-Detac   3 
 Spadina   Rd   Toronto C02  $985,000  Detached   6 
 Howland   Ave   Toronto C02  $999,000  Semi-Detac   6 
 Dupont   St   Toronto C02  $1,049,000  Semi-Detac   3 
 Belmont   St   Toronto C02  $1,095,000  Att/Row/Tw   3 
 Huron   St   Toronto C02  $1,099,000  Semi-Detac   5 
 Howland   Ave   Toronto C02  $1,100,000  Semi-Detac   6 
 Bedford   Rd   Toronto C02  $1,127,000  Att/Row/Tw   3 
 Macpherson   Ave   Toronto C02  $1,139,000  Semi-Detac   4 
 Tranby   Ave   Toronto C02  $1,195,000  Semi-Detac   4 
 Howland   Ave   Toronto C02  $1,199,000  Fourplex   6 
 Albany   Ave   Toronto C02  $1,250,000  Semi-Detac   3 
 Euclid   Ave   Toronto C02  $1,275,000  Detached   4 
 Chicora   Ave   Toronto C02  $1,289,000  Duplex   4 
 Albany   Ave   Toronto C02  $1,299,000  Detached   5 
 Pears   Ave   Toronto C02  $1,299,000  Detached   3 
 Macpherson   Ave   Toronto C02  $1,485,000  Semi-Detac   2 
 Brunswick   Ave   Toronto C02  $1,490,000  Detached   4 
 Webster   Ave   Toronto C02  $1,525,000  Att/Row/Tw   3 
 Madison   Ave   Toronto C02  $1,625,000  Semi-Detac   4 
 Howland   Ave   Toronto C02  $1,795,000  Detached   4 
 Roxborough   St   Toronto C02  $1,849,000  Detached   4 
 Walmer   Rd   Toronto C02  $2,290,000  Detached   9 
 Roxborough   St   Toronto C02  $2,350,000  Semi-Detac   4 
 Bernard   Ave   Toronto C02  $2,395,000  Semi-Detac   4 
 Lowther   Ave   Toronto C02  $2,479,000  Semi-Detac   3 
 Bernard   Ave   Toronto C02  $2,500,000  Semi-Detac   3 
 Lowther   Ave   Toronto C02  $2,685,000  Detached   3 

 

Home Finder

Available Homes 

 Available Homes Click Here 

VIP home finder

Available Homes Click Here

                              VIP Home Information

                             Available Homes Click Here

View more services  
admin listings buying selling privacy policy contact site map